CA President Quiller Barrett presents the Solomon Trophy to the winning GB team. Photo by Eileen Soo.
Player report from Team USA's Jeff Soo:
MANCHESTER, UK -- Great Britain retained the Solomon Trophy with a 17-4 victory yesterday at the Bowdon Croquet Club. In the final doubles round, top USA pair Ben Rothman and David Maloof beat Stephen Mulliner and Mark Ormerod 2-0, Maloof finishing game one with a triple peel, and game two after a Mulliner TPO. The other USA pairs each managed to win a game, but Maugham and Patel closed out their matches with triple peels.
PHOTO GALLERY | SCORES | DAYS 1-3
Great Britain leads the series 21-2. Full series results:
| YEAR | WINNER | SCORE | LOCATION |
|---|---|---|---|
| 2016 | Great Britain | 17-4 | Bowdon |
| 2015 | Great Britain | 15-6 | Pinehurst |
| 2013 | Great Britain | 17-4 | Hunstanton |
| 2012 | Great Britain | 13-8 | Bald Head Island |
| 2011 | USA | 11-6 | Hamptworth |
| 2009 | USA | 11-9 | Palm Springs |
| 2008 | Great Britain | 21-6 | Heaton Park |
| 2005 | Great Britain | 14-7 | Palm Springs |
| 2004 | Great Britain | 17-4 | Heaton Park |
| 2002 | Great Britain | 13-8 | Palm Beach |
| 2001 | Great Britain | 20-0 | Surbiton |
| 1999 | Great Britain | 15-6 | Sonoma-Cutrer |
| 1998 | Great Britain | 14-7 | Bowdon |
| 1997 | Great Britain | 16-4 | Los Angeles |
| 1995 | Great Britain | 18-0 | Nottingham |
| 1994 | Great Britain | 14-7 | Palm Beach |
| 1992 | Great Britain | 19-2 | Surbiton |
| 1991 | Great Britain | 14-7 | Palm Beach |
| 1990 | Great Britain | 19-2 | Roehampton |
| 1989 | Great Britain | 15-5 | Palm Beach |
| 1988 | Great Britain | 20-1 | Cheltenham |
| 1987 | Great Britain | 23-7 | Palm Beach |
| 1985 | Great Britain | 9-0 | Nottingham |
