The end of January look at the 2016 Grand Prix race shows that Bob Hafner has the early lead. Here's a look at the Top 20 pulled January 31:
| RANK | NAME | Hcap | SINGLES | DOUBLES | TOTAL |
|---|---|---|---|---|---|
| 1 | Bob Hafner | 0 | 770 | 0 | 770 |
| 2 | Anne Jones Coco | 2.5 | 420 | 0 | 420 |
| 3 | Lee Hamel | 4 | 210 | 0 | 210 |
| 4 | Larry Beaton | 9 | 135 | 0 | 135 |
| 5 | Gray Muzzy | 9 | 132 | 0 | 132 |
| 6 | Theodore J. Thelin | 8 | 90 | 0 | 90 |
| 7 | George Peterkin, III | 6 | 72 | 0 | 72 |
| 8 | William Hixon | 1.5 | 70 | 0 | 70 |
| 9 | George Saad | 6 | 70 | 0 | 70 |
| 10 | William Hoffman | 9 | 54 | 0 | 54 |
| 11 | Michael Kukla | 10 | 45 | 0 | 45 |
| 12 | Anne Kukla | 12 | 39 | 0 | 39 |
| 13 | Stuart Coco | 7 | 36 | 0 | 36 |
| 14 | James H. Robertson | 9 | 36 | 0 | 36 |
| 15 | Dean Ricci | 12 | 30 | 0 | 30 |
| 16 | Ron Truman | 9 | 27 | 0 | 27 |
| 17 | Virginia Combs | 13 | 21 | 0 | 21 |
| 18 | Douglas Ledgett | 9 | 18 | 0 | 18 |
| 19 | Rita McNamara | 10 | 18 | 0 | 18 |
| 20 | Michael Grasley | 6 | 12 | 0 | 12 |
